Known as the largest man-mad marina i.e., a harbor for yachts, Dubai Marina stretches for more than 3.5 kilometers (1.35 miles) along the shoreline on the west flank of Dubai near Interchange No. 5 on Sheikh Zayed Road leading to some of Dubai’s most famous sites such as Internet City, Media City and American University in Dubai. Its several luxurious towers, villas, townhouses and shops besides some fine dining restaurants and last but not least, the renown Jumeirah Beach Residence have made a hotspot out of this area. This Venetian-style area is designed to attract and accommodate a huge international population who can enjoy the best of two worlds by taking full advantage of its residential as well as recreational amenities.
Nearest Metro Station & Hospital
Nearest Mall and Community Center in Dubai Marina
Nearest School and Nursery in Dubai Marina:
Nearest Hotel in Dubai Marina:
Project Name | Developer | Property Type | Min. Price | Completion | |
---|---|---|---|---|---|
1 | Marina Arcade Tower | Mada’in | apartments | AED 1,592,000 | Ready To Move |
2 | Cavali Tower | Damac | apartments | AED 1,754,000 | Q3 2025 |
3 | Address Residences Jumeirah Resort | Emaar | apartments | AED 1,600,000 | Ready To Move |
4 | Aykon Hotel by Roberto Cavalli | Damac | hotel apartments | - | Ready To Move |
5 | No 9 | Select Group | apartments | AED 1,421,000 | Ready To Move |
6 | Neptune Glass | Seagate Shipyard | Boat Villa | - | Ready To Move |
7 | Jumeirah Living Marina Gate | Select Group | apartments villas | AED 1,862,343 | Ready To Move |
8 | DAMAC Heights | Damac | apartments | AED 2,842,000 | Ready To Move |
9 | Sparkle Towers | Tebyan | apartments | AED 881,306 | Ready To Move |
10 | 52/42 Tower | Emaar | apartments | AED 1,964,888 | Ready To Move |
11 | Studio One Apartments | Select Group | apartments | AED 961,000 | Ready To Move |
12 | VIDA Residences | Emaar | apartments | AED 4,018,888 | Ready To Move |
13 | LIV Residence | LIV Developers | apartments | AED 837,548 | Ready To Move |
14 | The Residences – Marina Gate I | Select Group | apartments | AED 2,469,000 | Ready To Move |
15 | The Residences – Marina Gate II | Select Group | apartments | AED 1,573,000 | Ready To Move |
16 | DAMAC Residenze | Damac | apartments | AED 2,400,000 | Ready To Move |
© Radis Home All Rights Reserved 2022