Famous for its gleaming skyscrapers, Downtown Dubai is one of world’s most reputable areas covering 2 square kilometers (0.77 square miles) and boasting landmarks like Burj Khalifa, Dubai Mall and the Dancing Fountain. Located along Sheikh Zayed Road and bordering with Al Wasl neighborhood as well as Business Bay, it features a whopping number of residential, commercial and entertainment complexes adjacent to huge areas of green space and stretches of water making it unlike any other centers of city in the world. It surely is one of the most expensive areas but you can rest assured that the services offered by Downtown Dubai ranging from entertainment and tourism to business and education are worth every penny.
Nearest School and Nursery in Downtown Dubai:
Raffles International School
Blossom Downtown Nursery Dubai
Blessings Early Learning Center
Nearest Mall in Downtown Dubai:
The Dubai Mall
Nearest Hotel in Downtown Dubai:
The Palace Downtown Dubai
Manzil Downtown Dubai
Vida Downtown Dubai
Taj Dubai
Armani Hotel Dubai
Nearest Hospital in Downtown Dubai:
MediCentres, Downtown Dubai
Medeor Downtown Medical Center
Drs. Nicolas & Asp Dental, Medical & Aesthetic Clinic Souk Al Manzil
Mediclinic Dubai Mall
Project Name | Developer | Property Type | Min. Price | Completion | |
---|---|---|---|---|---|
1 | St.Regis Penthouses | Emaar | apartments | AED 25,781,888 | Q4 2026 |
2 | Pagani Tower | Dar Al Arkan | apartments | AED 5,333,526 | Q4 2023 |
3 | The St.Regis Residences | Emaar | apartments | AED 2,022,888 | Q4 2026 |
4 | W Residences | Dar Al Arkan | apartments | AED 1,534,863 | Q4 2025 |
5 | The Opus Residence | Omniyat | apartments | AED 3,204,965 | Ready To Move |
6 | Armani Residences | Emaar | apartments | AED 3,981,888 | Ready To Move |
7 | Burj Khalifa Residence | Emaar | apartments | AED 8,744,888 | Ready To Move |
8 | Imperial Avenue | SP International | apartments | AED 1,950,000 | Ready To Move |
9 | SLS Dubai Hotel & Residences | WOW Real Estate | apartments | AED 1,980,888 | Ready To Move |
10 | Opera Grand | Emaar | apartments | AED 4,916,888 | Ready To Move |
11 | Burj Crown | Emaar | apartments | AED 2,463,888 | Q4 2024 |
12 | Grande Signature Residences | Emaar | apartments | AED 6,087,888 | Ready To Move |
13 | Bellevue Towers | Dubai Properties | apartments | AED 931,000 | Ready To Move |
14 | IL Primo The Opera District | Emaar | apartments | AED 19,514,888 | Ready To Move |
15 | Forte | Emaar | apartments | AED 2,090,888 | Ready To Move |
© Radis Home All Rights Reserved 2022